Product Summary
The SDV-DH7 is an overvoltage/undervoltage monitoring relay for AC and DC input.
Parametrics
SDV-DH7 absolute maximum ratings: (1)Power consumption: DC: 5 W max.; AC: 5 VA max.; (2)Ambient temperature: –10 to 55°C (with no icing); (3)Operating time: 0.5 s max.; (4)Setting time: 0.5 to 30.0 s; (5)Operating time accuracy: ±5% FS max.; (6)Reset time: 5 s min; (7)Insulation resistance: 10 MΩ min. (at 500 VDC) between the entire electric circuitry and external case, and between the input terminal and power terminal.
Features
SDV-DH7 features: (1)Detect overvoltages or undervoltages (switch selectable) from 4 mV to 300 V; (2)Detect undercurrent, reverse current, or overcurrent in DC circuits using shunt (SDV-FL); (3)Detect three-phase AC current for under and/or overcurrent using current converter; (4)Available in 7 supply voltage configurations; (5)Single-function model with ON-delay, OFF-delay, or startup lock settings (SDV-FH@T); (6)Select either AC or DC voltage input; (7)Polarity can be specified (SDV-FL) to enable easy reverse current detection; (8)Selectable reset value range from 2% to 30% of operating value (SDV-F); (9)LED operation indicator; (10)UL/CSA approval (single-function models).
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  SDV-DH7 AC200/220 |  Omron Industrial |  Sensor Hardware & Accessories VOLTAGE SENSOR |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  SDV-DH1 DC12 |  Omron Industrial |  Sensor Hardware & Accessories VOLTAGE SENSOR |  Data Sheet |  
 |  | ||||||||||||
|  |  SDV-DH2 DC24 |  Omron Industrial |  Sensor Hardware & Accessories VOLTAGE SENSOR |  Data Sheet |  
 |  | ||||||||||||
|  |  SDV-DH3 DC48 |  Omron Industrial |  Sensor Hardware & Accessories VOLTAGE SENSOR |  Data Sheet |  
 |  | ||||||||||||
|  |  SDV-DH4 DC100/110 |  Omron Industrial |  Sensor Hardware & Accessories VOLTAGE SENSOR |  Data Sheet |  
 |  | ||||||||||||
|  |  SDV-DH6 AC100/110 |  Omron Industrial |  Sensor Hardware & Accessories VOLTAGE SENSOR |  Data Sheet |  
 |  | ||||||||||||
|  |  SDV-DH7 AC200/220 |  Omron Industrial |  Sensor Hardware & Accessories VOLTAGE SENSOR |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




